Property Attributes
- ID#7003258
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHuachuca City
- NeighborhoodWhetstone
- Zip85616
- StyleRanch
- Year Built1957
- Taxes$ 1540
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1947
- Lot Size1.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
An acre with its own well, fully fenced and cross fenced with chain link. Home has a southwestern vibe with lots of space to enjoy. 2 fire places and a wood stove in family room. Detached 2 car garage. Workshop aprox 14 by16 with electric. 3 bay pole barn next to tall covered parking for RV with electric. Well done kitchen with trash compactor, gas range, wall oven, dishwasher. pantry. Big laundry room/mudroom off of carport into kitchen. New roof in May 2024 with 5 year warranty on workmanship. Solar tubes and new skylights. Very flexable floorplan. Family room was set up for pool table. Storage shed. Keysafe on morning of 25th.
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca City School Elementary School | Huachuca City School Middle School | Tombstone High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $330,000 |
| 6/27/2026 | 3$323,000 |
| 8/31/2026 | 8$299,999 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Painted,Slump Block |
| Year Built | 1957 |
| View | Mountain(s) |
| Township | 20 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Whetstone |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Highway 90 to Whetstone inersection of 90 and 82,go east to home on north side of road |
| High School | Tombstone High School |
| City | Huachuca City |
| Disclosures | Seller Discl Avail,Well Disclosure,Vicinity of an Airport |
| High School District | Tombstone Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45469.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca City School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1540.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Huachuca City School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tombstone Unified District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning Stove,Wood Burning,Fire Pit,Two Way Fireplace |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage,RV Access/Parking,RV Gated,Circular Driveway,Separate Strge Area |
| Lot Features | Rural,North/South Exposure,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 45469.0 |
| Spa | No |
| Lot Size Acres | 1.04 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Sierra Vista are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable